Companies with a Sponsor Licence in Birmingham
3,010 organisations in Birmingham hold a UK sponsor licence on the official register (page 16 of 16). Every record below is mirrored from GOV.UK, updated daily.
| Organisation | Town | County | Route | Type & Rating |
|---|---|---|---|---|
| ZHSP LTD | Birmingham | Skilled Worker | Worker (A rating) | |
| Zhuzhou CRRC Times Electric UK Innovation Center | Birmingham | Skilled Worker | Worker (A rating) | |
| Zhuzhou CRRC Times Electric UK Innovation Center | Birmingham | Global Business Mobility: Senior or Specialist Worker | Worker (A rating) | |
| Zindiya Moseley Ltd | Birmingham | Skilled Worker | Worker (A rating) | |
| ZISCO SOLUTIONS LIMITED | Birmingham | Skilled Worker | Worker (A rating) | |
| Zitex Ltd | Birmingham | Skilled Worker | Worker (A rating) | |
| Zoo Restaurants Ltd | Birmingham | Skilled Worker | Worker (A rating) | |
| ZOZAZA LLC LLP | Birmingham | Skilled Worker | Worker (A rating) | |
| ZS TECH LAB LTD | Birmingham | Skilled Worker | Worker (A rating) | |
| ZUDIIOCLUB LIMITED | Birmingham | Skilled Worker | Worker (A rating) |
Pages: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
Source: GOV.UK Register of Licensed Sponsors · Register updated 06 November 2026 · Page built 07 November 2026.